Please be advised you are now leaving the Northern Financial Intermediary section and being directed to a site maintained by Northern Trust. Please click OK to continue.
Performance and Morningstar Ratings Documents |
|||
Morningstar Ratings Highlights | Quick Reference Guide - Equity & Fixed Income Funds | Quick Reference Guide - Money Market Funds |
Updated Daily as of 06/05/23 | As of 03/31/19 | |||||||
---|---|---|---|---|---|---|---|---|
Fund Name Asset Class | Ticker CUSIP | NAV | YTD Total Return | 7-Day Current Yield | 7-Day Effective Yield | 30-Day SEC Yield w/ Waivers | 30-Day SEC Yield w/o Waivers | |
Emerging Markets Equity Index Equity Index | NOEMX 665162582 | $10.61 | $-0.01 | 4.02% | N/A | N/A | N/A | N/A |
Global Real Estate Index Equity Index | NGREX 665162541 | $8.90 | $-0.03 | -0.05% | N/A | N/A | N/A | N/A |
Global Sustainability Index Equity Index | NSRIX 665130308 | $18.54 | $-0.03 | 12.09% | N/A | N/A | N/A | N/A |
International Equity Index Equity Index | NOINX 665130209 | $13.27 | $-0.03 | 9.67% | N/A | N/A | N/A | N/A |
Mid Cap Index Equity Index | NOMIX 665130100 | $19.03 | $-0.20 | 2.70% | N/A | N/A | N/A | N/A |
Small Cap Index Equity Index | NSIDX 665162723 | $12.01 | $-0.16 | 3.18% | N/A | N/A | N/A | N/A |
Stock Index Equity Index | NOSIX 665162772 | $45.57 | $-0.09 | 12.08% | N/A | N/A | N/A | N/A |
Performance quoted represents past performance and does not guarantee future results. Investment return will fluctuate. Shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than that shown here. The current yield more closely reflects the current earnings of the Fund than the total return. Performance would have been lower in the absence of fee waivers in effect. Select a Fund to view the most recent month-end performance information.
Average Annual Returns as of 03/31/19 | Annual Expense Ratios | ||||||||
---|---|---|---|---|---|---|---|---|---|
Fund Name Asset Class | Ticker CUSIP | Since Incept. | Incept. Date | Gross | Net* | ||||
Emerging Markets Equity Index Equity Index | NOEMX 665162582 | -8.34% | 10.37% | 3.33% | 8.28% | 3.49% | 04/25/06 | 0.27% | 0.15% |
Global Real Estate Index Equity Index | NGREX 665162541 | 10.55% | 6.77% | 6.68% | 13.71% | 3.95% | 07/26/06 | 0.48% | 0.47% |
Global Sustainability Index Equity Index | NSRIX 665130308 | 4.48% | 10.39% | 6.64% | 12.32% | 5.56% | 03/05/08 | 0.29% | 0.29% |
International Equity Index Equity Index | NOINX 665130209 | -4.04% | 7.36% | 2.25% | 8.78% | 4.09% | 03/22/05 | 0.15% | 0.10% |
Mid Cap Index Equity Index | NOMIX 665130100 | 2.38% | 11.04% | 8.10% | 16.05% | 9.14% | 03/22/05 | 0.15% | 0.10% |
Small Cap Index Equity Index | NSIDX 665162723 | 1.97% | 12.82% | 6.93% | 15.17% | 7.71% | 09/03/99 | 0.15% | 0.10% |
Stock Index Equity Index | NOSIX 665162772 | 9.38% | 13.39% | 10.79% | 15.76% | 8.08% | 10/07/96 | 0.09% | 0.05% |
Performance quoted represents past performance and does not guarantee future results. Investment return will fluctuate. Shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than that shown here. The current yield more closely reflects the current earnings of the Fund than the total return. Performance would have been lower in the absence of fee waivers in effect. Select a Fund to view the most recent month-end performance information.
As of 03/31/19 | Annual Expense Ratios | ||||||
---|---|---|---|---|---|---|---|
Fund Name Asset Class | Ticker | CUSIP | Month | YTD | Gross | Net* | |
Emerging Markets Equity Index Equity Index | NOEMX | 665162582 | 0.95% | 10.07% | 10.07% | 0.27% | 0.15% |
Global Real Estate Index Equity Index | NGREX | 665162541 | 3.99% | 14.73% | 14.73% | 0.48% | 0.47% |
Global Sustainability Index Equity Index | NSRIX | 665130308 | 1.30% | 12.12% | 12.12% | 0.29% | 0.29% |
International Equity Index Equity Index | NOINX | 665130209 | 0.85% | 10.22% | 10.22% | 0.15% | 0.10% |
Mid Cap Index Equity Index | NOMIX | 665130100 | -0.61% | 14.40% | 14.40% | 0.15% | 0.10% |
Small Cap Index Equity Index | NSIDX | 665162723 | -2.06% | 14.58% | 14.58% | 0.15% | 0.10% |
Stock Index Equity Index | NOSIX | 665162772 | 1.94% | 13.62% | 13.62% | 0.09% | 0.05% |
Performance quoted represents past performance and does not guarantee future results. Investment return will fluctuate. Shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than that shown here. The current yield more closely reflects the current earnings of the Fund than the total return. Performance would have been lower in the absence of fee waivers in effect. Select a Fund to view the most recent month-end performance information.
Not FDIC insured | May lose value | No bank guarantee
View investment terms definitions
An investment in Northern Funds is not insured by the FDIC, and is not a deposit or obligation of, or guaranteed by The Northern Trust Company or any affiliate. An investment in Northern Funds involves risks, including possible loss of principal.
Please carefully read the prospectus and summary prospectus and consider the investment objectives, risks, charges and expenses of Northern Funds before investing. Call 800-595-9111 to obtain a prospectus and summary prospectus, which contains this and other information about the funds.
Shares of the Northern Funds are offered only by a current Prospectus and are intended solely for persons to whom shares of US registered funds may be sold. This site shall not constitute an offer to sell or the solicitation of an offer to buy nor shall there be any sale of shares of the Northern Funds in any jurisdiction in which such offer, solicitation or sale would be unlawful.
©2019 Northern Funds | Northern Funds are distributed by Northern Funds Distributors, LLC, not affiliated with Northern Trust.