Please be advised you are now leaving the Northern Funds section and being directed to a site maintained by Northern Trust. Please click OK to continue.
Performance and Morningstar Ratings Documents |
|||
Morningstar Ratings Highlights | Quick Reference Guide - Equity & Fixed Income Funds | Quick Reference Guide - Money Market Funds |
Updated Daily as of 05/26/23 | As of 03/31/19 | |||||||
---|---|---|---|---|---|---|---|---|
Fund Name Asset Class | Ticker CUSIP | NAV | YTD Total Return | 7-Day Current Yield | 7-Day Effective Yield | 30-Day SEC Yield w/ Waivers | 30-Day SEC Yield w/o Waivers | |
Arizona Tax-Exempt Fixed Municipal | NOAZX 665162764 | $9.52 | $-0.01 | 0.71% | N/A | N/A | 2.47% | 2.33% |
Bond Index Fixed Taxable | NOBOX 665162533 | $9.10 | $-0.01 | 1.10% | N/A | N/A | 2.90% | 2.88% |
California Intermediate Tax-Exempt Fixed Municipal | NCITX 665162749 | $9.67 | $-0.01 | 0.51% | N/A | N/A | 2.25% | 2.20% |
California Tax-Exempt Fixed Municipal | NCATX 665162731 | $10.30 | $0.00 | 0.96% | N/A | N/A | 2.72% | 2.61% |
Core Bond Fixed Taxable | NOCBX 665162376 | $8.84 | $-0.01 | 1.26% | N/A | N/A | 2.83% | 2.79% |
Fixed Income Fixed Taxable | NOFIX 665162806 | $8.80 | $0.00 | 1.09% | N/A | N/A | 3.30% | 3.27% |
High Yield Fixed Income Fixed Taxable | NHFIX 665162699 | $5.66 | $0.00 | 3.29% | N/A | N/A | 6.99% | 6.96% |
High Yield Municipal Fixed Municipal | NHYMX 665162681 | $7.21 | $-0.01 | 0.70% | N/A | N/A | 3.65% | 3.42% |
Intermediate Tax-Exempt Fixed Municipal | NOITX 665162871 | $9.66 | $-0.01 | 0.92% | N/A | N/A | 2.48% | 2.45% |
Multi-Manager Emerging Markets Debt Opportunity Fixed Taxable | NMEDX 665162343 | $7.06 | $0.01 | 1.97% | N/A | N/A | 5.57% | 5.47% |
Multi-Manager High Yield Opportunity Fixed Taxable | NMHYX 665162442 | $8.05 | $0.00 | 2.96% | N/A | N/A | 6.89% | 6.75% |
Short Bond Fixed Taxable | BSBAX 665162368 | $17.83 | $-0.02 | 1.35% | N/A | N/A | 2.74% | 2.71% |
Limited Term Tax-Exempt (formerly known as Short-Intermediate Tax-Exempt)† Fixed Municipal | NSITX 665162525 | $9.75 | $-0.01 | 0.00% | N/A | N/A | 1.76% | 1.73% |
Limited Term U.S. Government (formerly known as Short-Intermediate U.S. Government)†† Fixed Taxable | NSIUX 665162756 | $9.18 | $-0.01 | 1.02% | N/A | N/A | 2.13% | 2.03% |
Tax-Advantaged Ultra-Short Fixed Income Fixed Taxable | NTAUX 665162459 | $9.99 | $0.00 | 1.46% | N/A | N/A | 1.92% | 1.91% |
Tax-Exempt Fixed Municipal | NOTEX 665162863 | $9.46 | $-0.01 | 1.19% | N/A | N/A | 3.07% | 3.04% |
Ultra-Short Fixed Income Fixed Taxable | NUSFX 665162467 | $10.06 | $0.00 | 2.23% | N/A | N/A | 2.64% | 2.63% |
U.S. Government Fixed Taxable | NOUGX 665162889 | $8.74 | $-0.01 | 1.10% | N/A | N/A | 2.18% | 1.76% |
U.S. Treasury Index Fixed Taxable | BTIAX 665162350 | $19.26 | $-0.01 | 1.19% | N/A | N/A | 2.33% | 2.21% |
Performance quoted represents past performance and does not guarantee future results. Investment return will fluctuate. Shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than that shown here. The current yield more closely reflects the current earnings of the Fund than the total return. Performance would have been lower in the absence of fee waivers in effect. Select a Fund to view the most recent month-end performance information.
Average Annual Returns as of 03/31/19 | Annual Expense Ratios | ||||||||
---|---|---|---|---|---|---|---|---|---|
Fund Name Asset Class | Ticker CUSIP | Since Incept. | Incept. Date | Gross | Net* | ||||
Arizona Tax-Exempt Fixed Municipal | NOAZX 665162764 | 5.15% | 2.29% | 3.42% | 4.43% | 4.54% | 10/01/99 | 0.61% | 0.47% |
Bond Index Fixed Taxable | NOBOX 665162533 | 4.33% | 1.85% | 2.60% | 3.48% | 3.79% | 02/27/07 | 0.12% | 0.07% |
California Intermediate Tax-Exempt Fixed Municipal | NCITX 665162749 | 4.78% | 1.83% | 3.06% | 4.06% | 4.04% | 10/01/99 | 0.51% | 0.45% |
California Tax-Exempt Fixed Municipal | NCATX 665162731 | 5.01% | 2.26% | 4.09% | 5.65% | 5.27% | 04/08/97 | 0.56% | 0.47% |
Core Bond Fixed Taxable | NOCBX 665162376 | 3.75% | 1.84% | 2.50% | 4.16% | 4.35% | 03/29/01 | 0.48% | 0.42% |
Fixed Income Fixed Taxable | NOFIX 665162806 | 3.98% | 2.31% | 2.63% | 4.08% | 4.93% | 04/01/94 | 0.49% | 0.45% |
High Yield Fixed Income Fixed Taxable | NHFIX 665162699 | 4.64% | 7.26% | 3.58% | 8.59% | 5.80% | 12/31/98 | 0.64% | 0.60% |
High Yield Municipal Fixed Municipal | NHYMX 665162681 | 4.47% | 2.78% | 4.55% | 6.24% | 3.84% | 12/31/98 | 0.63% | 0.59% |
Intermediate Tax-Exempt Fixed Municipal | NOITX 665162871 | 4.47% | 1.89% | 2.82% | 3.65% | 4.12% | 04/01/94 | 0.49% | 0.46% |
Multi-Manager Emerging Markets Debt Opportunity Fixed Taxable | NMEDX 665162343 | -3.49% | 3.90% | 0.70% | N/A | 1.14% | 12/03/13 | 1.00% | 0.89% |
Multi-Manager High Yield Opportunity Fixed Taxable | NMHYX 665162442 | 3.75% | 8.29% | 4.02% | N/A | 6.66% | 09/23/09 | 0.96% | 0.87% |
Short Bond Fixed taxable | BSBAX 665162368 | 3.02% | 1.64% | 1.23% | 2.01% | 3.82% | 01/11/93 | 0.45% | 0.40% |
Limited Term Tax-Exempt (formerly known as Short-Intermediate Tax-Exempt)† Fixed Municipal | NSITX 665162525 | 3.29% | 1.08% | 1.19% | 1.52% | 1.99% | 08/22/07 | 0.51% | 0.46% |
Limited Term U.S. Government (formerly known as Short-Intermediate U.S. Government)†† Fixed Taxable | NSIUX 665162756 | 2.47% | 0.38% | 0.85% | 1.09% | 2.80% | 10/01/99 | 0.59% | 0.43% |
Tax-Advantaged Ultra-Short Fixed Income Fixed Taxable | NTAUX 665162459 | 2.06% | 1.20% | 0.90% | N/A | 1.06% | 06/18/09 | 0.27% | 0.25% |
Tax-Exempt Fixed Municipal | NOTEX 665162863 | 4.78% | 2.38% | 3.70% | 4.66% | 4.93% | 04/01/94 | 0.49% | 0.45% |
Ultra-Short Fixed Income Fixed Taxable | NUSFX 665162467 | 2.75% | 1.72% | 1.32% | N/A | 1.42% | 06/18/09 | 0.28% | 0.25% |
U.S. Government Fixed Taxable | NOUGX 665162889 | 3.29% | 0.45% | 1.31% | 1.62% | 3.85% | 04/01/94 | 0.26% | 0.25% |
U.S. Treasury Index Fixed Taxable | BTIAX 665162350 | 4.03% | 0.85% | 1.99% | 2.23% | 4.82% | 01/11/93 | 0.27% | 0.16% |
Performance quoted represents past performance and does not guarantee future results. Investment return will fluctuate. Shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than that shown here. The current yield more closely reflects the current earnings of the Fund than the total return. Performance would have been lower in the absence of fee waivers in effect. Select a Fund to view the most recent month-end performance information.
As of 03/31/19 | Annual Expense Ratios | ||||||
---|---|---|---|---|---|---|---|
Fund Name Asset Class | Ticker | CUSIP | Month | YTD | Gross | Net* | |
Arizona Tax-Exempt Fixed Municipal | NOAZX | 665162764 | 1.31% | 2.60% | 2.60% | 0.61% | 0.47% |
Bond Index Fixed Taxable | NOBOX | 665162533 | 1.91% | 2.91% | 2.91% | 0.12% | 0.07% |
California Intermediate Tax-Exempt Fixed Municipal | NCITX | 665162749 | 1.17% | 2.49% | 2.49% | 0.51% | 0.45% |
California Tax-Exempt Fixed Municipal | NCATX | 665162731 | 1.88% | 2.81% | 2.81% | 0.56% | 0.47% |
Core Bond Fixed Taxable | NOCBX | 665162376 | 1.87% | 3.31% | 3.31% | 0.48% | 0.42% |
Fixed Income Fixed Taxable | NOFIX | 665162806 | 1.82% | 4.43% | 4.43% | 0.49% | 0.45% |
High Yield Fixed Income Fixed Taxable | NHFIX | 665162699 | 1.00% | 7.84% | 7.84% | 0.64% | 0.60% |
High Yield Municipal Fixed Municipal | NHYMX | 665162681 | 1.99% | 3.18% | 3.18% | 0.63% | 0.59% |
Intermediate Tax-Exempt Fixed Municipal | NOITX | 665162871 | 1.37% | 2.49% | 2.49% | 0.49% | 0.46% |
Multi-Manager Emerging Markets Debt Opportunity Fixed Taxable | NMEDX | 665162343 | -0.33% | 4.39% | 4.39% | 1.00% | 0.89% |
Multi-Manager High Yield Opportunity Fixed Taxable | NMHYX | 665162442 | 0.78% | 5.73% | 5.73% | 0.96% | 0.87% |
Short Bond Fixed Taxable | BSBAX | 665162368 | 0.72% | 1.94% | 1.94% | 0.45% | 0.40% |
Limited Term Tax-Exempt (formerly known as Short-Intermediate Tax-Exempt)† Fixed Municipal | NSITX | 665162525 | 0.55% | 1.53% | 1.53% | 0.51% | 0.46% |
Limited Term U.S. Government (formerly known as Short-Intermediate U.S. Government)†† Fixed Taxable | NSIUX | 665162756 | 0.93% | 1.34% | 1.34% | 0.59% | 0.43% |
Tax-Advantaged Ultra-Short Fixed Income Fixed Taxable | NTAUX | 665162459 | 0.35% | 0.83% | 0.83% | 0.27% | 0.25% |
Tax-Exempt Fixed Municipal | NOTEX | 665162863 | 1.91% | 2.86% | 2.86% | 0.49% | 0.45% |
Ultra-Short Fixed Income Fixed Taxable | NUSFX | 665162467 | 0.41% | 1.22% | 1.22% | 0.28% | 0.25% |
U.S. Government Fixed Taxable | NOUGX | 665162889 | 1.26% | 1.68% | 1.68% | 0.26% | 0.25% |
U.S. Treasury Index Fixed Taxable | BTIAX | 665162350 | 1.90% | 2.06% | 2.06% | 0.27% | 0.16% |
Performance quoted represents past performance and does not guarantee future results. Investment return will fluctuate. Shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than that shown here. The current yield more closely reflects the current earnings of the Fund than the total return. Performance would have been lower in the absence of fee waivers in effect. Select a Fund to view the most recent month-end performance information.
Not FDIC insured | May lose value | No bank guarantee
View investment terms definitions
An investment in Northern Funds involves risks, including possible loss of principal.
Please carefully read the summary prospectus or prospectus and consider the investment objectives, risks, charges and expenses of Northern Funds before investing. Call 800-595-9111 to obtain a summary prospectus or prospectus. The summary prospectus and prospectus contain this and other information about the Funds.
Shares of the Northern Funds are offered only by a current Prospectus and are intended solely for persons to whom shares of US registered funds may be sold. This site shall not constitute an offer to sell or the solicitation of an offer to buy nor shall there be any sale of shares of the Northern Funds in any jurisdiction in which such offer, solicitation or sale would be unlawful.
©2019 Northern Funds | Northern Funds are distributed by Northern Funds Distributors, LLC, not affiliated with Northern Trust.