Please be advised you are now leaving the Northern Financial Intermediary section and being directed to a site maintained by Northern Trust. Please click OK to continue.
Performance and Morningstar Ratings Documents |
|||
Morningstar Ratings Highlights | Quick Reference Guide - Equity & Fixed Income Funds | Quick Reference Guide - Money Market Funds |
Updated Daily as of 05/26/23 | As of 03/31/19 | |||||||
---|---|---|---|---|---|---|---|---|
Fund Name Asset Class | Ticker CUSIP | NAV | YTD Total Return | 7-Day Current Yield | 7-Day Effective Yield | 30-Day SEC Yield w/ Waivers | 30-Day SEC Yield w/o Waivers | |
Arizona Tax-Exempt Fixed Municipal | NOAZX 665162764 | $9.52 | $-0.01 | 0.71% | N/A | N/A | 2.47% | 2.33% |
California Intermediate Tax-Exempt Fixed Municipal | NCITX 665162749 | $9.67 | $-0.01 | 0.51% | N/A | N/A | 2.25% | 2.20% |
California Tax-Exempt Fixed Municipal | NCATX 665162731 | $10.30 | $0.00 | 0.96% | N/A | N/A | 2.72% | 2.61% |
High Yield Municipal Fixed Municipal | NHYMX 665162681 | $7.21 | $-0.01 | 0.70% | N/A | N/A | 3.65% | 3.42% |
Intermediate Tax-Exempt Fixed Municipal | NOITX 665162871 | $9.66 | $-0.01 | 0.92% | N/A | N/A | 2.48% | 2.45% |
Limited Term Tax-Exempt (formerly known as Short-Intermediate Tax-Exempt)† Fixed Municipal | NSITX 665162525 | $9.75 | $-0.01 | 0.00% | N/A | N/A | 1.76% | 1.73% |
Tax-Exempt Fixed Municipal | NOTEX 665162863 | $9.46 | $-0.01 | 1.19% | N/A | N/A | 3.07% | 3.04% |
Performance quoted represents past performance and does not guarantee future results. Investment return will fluctuate. Shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than that shown here. The current yield more closely reflects the current earnings of the Fund than the total return. Performance would have been lower in the absence of fee waivers in effect. Select a Fund to view the most recent month-end performance information.
Average Annual Returns as of 03/31/19 | Annual Expense Ratios | ||||||||
---|---|---|---|---|---|---|---|---|---|
Fund Name Asset Class | Ticker CUSIP | Since Incept. | Incept. Date | Gross | Net* | ||||
Arizona Tax-Exempt Fixed Municipal | NOAZX 665162764 | 5.15% | 2.29% | 3.42% | 4.43% | 4.54% | 10/01/99 | 0.61% | 0.47% |
California Intermediate Tax-Exempt Fixed Municipal | NCITX 665162749 | 4.78% | 1.83% | 3.06% | 4.06% | 4.04% | 10/01/99 | 0.51% | 0.45% |
California Tax-Exempt Fixed Municipal | NCATX 665162731 | 5.01% | 2.26% | 4.09% | 5.65% | 5.27% | 04/08/97 | 0.56% | 0.47% |
High Yield Municipal Fixed Municipal | NHYMX 665162681 | 4.47% | 2.78% | 4.55% | 6.24% | 3.84% | 12/31/98 | 0.63% | 0.59% |
Intermediate Tax-Exempt Fixed Municipal | NOITX 665162871 | 4.47% | 1.89% | 2.82% | 3.65% | 4.12% | 04/01/94 | 0.49% | 0.46% |
Limited Term Tax-Exempt (formerly known as Short-Intermediate Tax-Exempt)† Fixed Municipal | NSITX 665162525 | 3.29% | 1.08% | 1.19% | 1.52% | 1.99% | 08/22/07 | 0.51% | 0.46% |
Tax-Exempt Fixed Municipal | NOTEX 665162863 | 4.78% | 2.38% | 3.70% | 4.66% | 4.93% | 04/01/94 | 0.49% | 0.45% |
Performance quoted represents past performance and does not guarantee future results. Investment return will fluctuate. Shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than that shown here. The current yield more closely reflects the current earnings of the Fund than the total return. Performance would have been lower in the absence of fee waivers in effect. Select a Fund to view the most recent month-end performance information.
As of 03/31/19 | Annual Expense Ratios | ||||||
---|---|---|---|---|---|---|---|
Fund Name Asset Class | Ticker | CUSIP | Month | YTD | Gross | Net* | |
Arizona Tax-Exempt Fixed Municipal | NOAZX | 665162764 | 1.31% | 2.60% | 2.60% | 0.61% | 0.47% |
California Intermediate Tax-Exempt Fixed Municipal | NCITX | 665162749 | 1.17% | 2.49% | 2.49% | 0.51% | 0.45% |
California Tax-Exempt Fixed Municipal | NCATX | 665162731 | 1.88% | 2.81% | 2.81% | 0.56% | 0.47% |
High Yield Municipal Fixed Municipal | NHYMX | 665162681 | 1.99% | 3.18% | 3.18% | 0.63% | 0.59% |
Intermediate Tax-Exempt Fixed Municipal | NOITX | 665162871 | 1.37% | 2.49% | 2.49% | 0.49% | 0.46% |
Limited Term Tax-Exempt (formerly known as Short-Intermediate Tax-Exempt)† Fixed Municipal | NSITX | 665162525 | 0.55% | 1.53% | 1.53% | 0.51% | 0.46% |
Tax-Exempt Fixed Municipal | NOTEX | 665162863 | 1.91% | 2.86% | 2.86% | 0.49% | 0.45% |
Performance quoted represents past performance and does not guarantee future results. Investment return will fluctuate. Shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than that shown here. The current yield more closely reflects the current earnings of the Fund than the total return. Performance would have been lower in the absence of fee waivers in effect. Select a Fund to view the most recent month-end performance information.
Not FDIC insured | May lose value | No bank guarantee
View investment terms definitions
An investment in Northern Funds is not insured by the FDIC, and is not a deposit or obligation of, or guaranteed by The Northern Trust Company or any affiliate. An investment in Northern Funds involves risks, including possible loss of principal.
Please carefully read the prospectus and summary prospectus and consider the investment objectives, risks, charges and expenses of Northern Funds before investing. Call 800-595-9111 to obtain a prospectus and summary prospectus, which contains this and other information about the funds.
Shares of the Northern Funds are offered only by a current Prospectus and are intended solely for persons to whom shares of US registered funds may be sold. This site shall not constitute an offer to sell or the solicitation of an offer to buy nor shall there be any sale of shares of the Northern Funds in any jurisdiction in which such offer, solicitation or sale would be unlawful.
©2019 Northern Funds | Northern Funds are distributed by Northern Funds Distributors, LLC, not affiliated with Northern Trust.