Please be advised you are now leaving the Northern Funds section and being directed to a site maintained by Northern Trust. Please click OK to continue.
Performance and Morningstar Ratings Documents |
|||
Morningstar Ratings Highlights | Quick Reference Guide - Equity & Fixed Income Funds | Quick Reference Guide - Money Market Funds |
Updated Daily as of 05/31/23 | As of 03/31/19 | |||||||
---|---|---|---|---|---|---|---|---|
Fund Name | Ticker CUSIP | NAV | YTD Total Return | 7-Day Current Yield | 7-Day Effective Yield | 30-Day SEC Yield w/ Waivers | 30-Day SEC Yield w/o Waivers | |
Updated Daily as of05/31/23 | ||||||||
Equity Funds |
||||||||
Active M Emerging Markets Equity Equity Active | NMMEX 665162483 | $12.88 | $-0.12 | 1.26% | N/A | N/A | N/A | N/A |
Active M International Equity Equity Active | NMIEX 665162558 | $11.29 | $-0.09 | 9.61% | N/A | N/A | N/A | N/A |
Equity Active | As of 10/19/18, the Active M U.S. Equity Fund closed and liquidated all shares. | |||||||
Emerging Markets Equity Index Equity Index | NOEMX 665162582 | $10.30 | $-0.09 | 0.98% | N/A | N/A | N/A | N/A |
Global Real Estate Index Equity Index | NGREX 665162541 | $8.71 | $0.00 | -2.18% | N/A | N/A | N/A | N/A |
Global Sustainability Index Equity Index | NSRIX 665130308 | $18.09 | $-0.17 | 9.37% | N/A | N/A | N/A | N/A |
Global Tactical Asset Allocation Equity Active | BBALX 665162392 | $11.68 | $-0.03 | 2.05% | N/A | N/A | N/A | N/A |
Income Equity Equity Active | NOIEX 665162202 | $13.23 | $-0.10 | 4.38% | N/A | N/A | 2.11% | 2.01% |
International Equity Equity Active | NOIGX 665162509 | $9.21 | $-0.11 | 5.50% | N/A | N/A | N/A | N/A |
International Equity Index Equity Index | NOINX 665130209 | $12.96 | $-0.15 | 7.11% | N/A | N/A | N/A | N/A |
Large Cap Core Equity Active | NOLCX 665162590 | $23.05 | $-0.16 | 7.49% | N/A | N/A | N/A | N/A |
Large Cap Value Equity Active | NOLVX 665162632 | $17.91 | $-0.12 | -3.61% | N/A | N/A | N/A | N/A |
Mid Cap Index Equity Index | NOMIX 665130100 | $18.47 | $-0.26 | -0.32% | N/A | N/A | N/A | N/A |
Multi-Manager Global Listed Infrastructure Equity Active | NMFIX 665162384 | $11.71 | $0.00 | 1.69% | N/A | N/A | N/A | N/A |
Multi-Manager Global Real Estate Equity Active | NMMGX 665162475 | $9.76 | $0.02 | -0.75% | N/A | N/A | N/A | N/A |
Northern Engage360™ Equity Active | NENGX 665162319 | $9.51 | $-0.07 | 4.62% | N/A | N/A | N/A | N/A |
Small Cap Core Equity Active | NSGRX 665162665 | $24.52 | $-0.28 | -0.73% | N/A | N/A | N/A | N/A |
Small Cap Index Equity Index | NSIDX 665162723 | $11.63 | $-0.12 | -0.09% | N/A | N/A | N/A | N/A |
Small Cap Value Equity Active | NOSGX 665162400 | $17.33 | $-0.26 | -3.94% | N/A | N/A | N/A | N/A |
Stock Index Equity Index | NOSIX 665162772 | $44.56 | $-0.27 | 9.60% | N/A | N/A | N/A | N/A |
U.S. Quality ESG Equity Active | NUESX 665162327 | $15.43 | $-0.12 | 7.34% | N/A | N/A | N/A | N/A |
Fixed Income Funds |
||||||||
Arizona Tax-Exempt Fixed Municipal | NOAZX 665162764 | $9.58 | $0.02 | 1.39% | N/A | N/A | 2.47% | 2.33% |
Bond Index Fixed Taxable | NOBOX 665162533 | $9.22 | $0.04 | 2.47% | N/A | N/A | 2.90% | 2.88% |
California Intermediate Tax-Exempt Fixed Municipal | NCITX 665162749 | $9.73 | $0.02 | 1.17% | N/A | N/A | 2.25% | 2.20% |
California Tax-Exempt Fixed Municipal | NCATX 665162731 | $10.37 | $0.03 | 1.69% | N/A | N/A | 2.72% | 2.61% |
Core Bond Fixed Taxable | NOCBX 665162376 | $8.96 | $0.04 | 2.68% | N/A | N/A | 2.83% | 2.79% |
Fixed Income Fixed Taxable | NOFIX 665162806 | $8.91 | $0.03 | 2.41% | N/A | N/A | 3.30% | 3.27% |
High Yield Fixed Income Fixed Taxable | NHFIX 665162699 | $5.67 | $-0.01 | 3.57% | N/A | N/A | 6.99% | 6.96% |
High Yield Municipal Fixed Municipal | NHYMX 665162681 | $7.28 | $0.03 | 1.74% | N/A | N/A | 3.65% | 3.42% |
Intermediate Tax-Exempt Fixed Municipal | NOITX 665162871 | $9.72 | $0.02 | 1.59% | N/A | N/A | 2.48% | 2.45% |
Multi-Manager Emerging Markets Debt Opportunity Fixed Taxable | NMEDX 665162343 | $7.08 | $0.00 | 2.26% | N/A | N/A | 5.57% | 5.47% |
Multi-Manager High Yield Opportunity Fixed Taxable | NMHYX 665162442 | $8.09 | $0.01 | 3.47% | N/A | N/A | 6.89% | 6.75% |
Short Bond Fixed Taxable | BSBAX 665162368 | $17.90 | $0.02 | 1.79% | N/A | N/A | 2.74% | 2.71% |
Limited Term Tax-Exempt (formerly known as Short-Intermediate Tax-Exempt)† Fixed Municipal | NSITX 665162525 | $9.79 | $0.01 | 0.44% | N/A | N/A | 1.76% | 1.73% |
Limited Term U.S. Government (formerly known as Short-Intermediate U.S. Government)†† Fixed Taxable | NSIUX 665162756 | $9.22 | $0.01 | 1.50% | N/A | N/A | 2.13% | 2.03% |
Tax-Advantaged Ultra-Short Fixed Income Fixed Taxable | NTAUX 665162459 | $10.00 | $0.00 | 1.59% | N/A | N/A | 1.92% | 1.91% |
Tax-Exempt Fixed Municipal | NOTEX 665162863 | $9.53 | $0.03 | 1.99% | N/A | N/A | 3.07% | 3.04% |
Ultra-Short Fixed Income Fixed Taxable | NUSFX 665162467 | $10.07 | $0.00 | 2.39% | N/A | N/A | 2.64% | 2.63% |
U.S. Government Fixed Taxable | NOUGX 665162889 | $8.80 | $0.02 | 1.83% | N/A | N/A | 2.18% | 1.76% |
U.S. Treasury Index Fixed Taxable | BTIAX 665162350 | $19.46 | $0.06 | 2.28% | N/A | N/A | 2.33% | 2.21% |
Money Market Funds |
||||||||
Money Market | 665162855 | $ | N/A | N/A | N/A | N/A | ||
Money Market | 665162830 | $ | N/A | N/A | N/A | N/A | ||
U.S. Government Money Market Money Market | NOGXX 665162848 | $1.00 | N/A | N/A | 4.80% | 4.92% | N/A | N/A |
U.S. Government Select Money Market Money Market | NOSXX 665162822 | $1.00 | N/A | N/A | 4.80% | 4.91% | N/A | N/A |
Performance quoted represents past performance and does not guarantee future results. Investment return will fluctuate. Shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than that shown here. The current yield more closely reflects the current earnings of the Fund than the total return. Performance would have been lower in the absence of fee waivers in effect. Select a Fund to view the most recent month-end performance information.
Average Annual Returns as of 03/31/19 | Annual Expense Ratios | ||||||||
---|---|---|---|---|---|---|---|---|---|
Fund Name | Ticker CUSIP | Since Incept. | Incept. Date | Gross | Net* | ||||
Equity Funds |
|||||||||
Active M Emerging Markets Equity Equity Active | NMMEX 665162483 | -12.90% | 9.30% | 2.21% | 9.03% | 10.65% | 11/19/08 | 1.26% | 1.10% |
Active M International Equity Equity Active | NMIEX 665162558 | -5.40% | 6.90% | 1.50% | 7.15% | 2.47% | 06/22/06 | 0.90% | 0.84% |
Equity Active | As of 10/19/18, the Active M U.S. Equity Fund closed and liquidated all shares. | ||||||||
Emerging Markets Equity Index Equity Index | NOEMX 665162582 | -8.34% | 10.37% | 3.33% | 8.28% | 3.49% | 04/25/06 | 0.27% | 0.15% |
Global Real Estate Index Equity Index | NGREX 665162541 | 10.55% | 6.77% | 6.68% | 13.71% | 3.95% | 07/26/06 | 0.48% | 0.47% |
Global Sustainability Index Equity Index | NSRIX 665130308 | 4.48% | 10.39% | 6.64% | 12.32% | 5.56% | 03/05/08 | 0.29% | 0.29% |
Global Tactical Asset Allocation Equity Active | BBALX 665162392 | 1.46% | 6.84% | 4.25% | 8.27% | 6.10% | 07/01/93 | 0.70% | 0.57% |
Income Equity Equity Active | NOIEX 665162202 | 7.66% | 10.87% | 8.66% | 13.53% | 8.75% | 04/01/94 | 0.67% | 0.49% |
International Equity Equity Active | NOIGX 665162509 | -5.55% | 6.77% | 0.84% | 8.01% | 4.46% | 04/01/94 | 0.65% | 0.50% |
International Equity Index Equity Index | NOINX 665130209 | -4.04% | 7.36% | 2.25% | 8.78% | 4.09% | 03/22/05 | 0.15% | 0.10% |
Large Cap Core Equity Active | NOLCX 665162590 | 5.45% | 11.38% | 8.84% | 15.26% | 7.59% | 12/16/05 | 0.55% | 0.45% |
Large Cap Value Equity Active | NOLVX 665162632 | 5.52% | 10.24% | 6.84% | 12.44% | 6.21% | 08/03/00 | 0.80% | 0.57% |
Mid Cap Index Equity Index | NOMIX 665130100 | 2.38% | 11.04% | 8.10% | 16.05% | 9.14% | 03/22/05 | 0.15% | 0.10% |
Multi-Manager Global Listed Infrastructure Equity Active | NMFIX 665162384 | 4.24% | 7.88% | 4.41% | N/A | 8.09% | 09/18/12 | 0.97% | 0.96% |
Multi-Manager Global Real Estate Equity Active | NMMGX 665162475 | 13.28% | 6.54% | 6.09% | 13.18% | 12.64% | 11/19/08 | 1.00% | 0.91% |
Northern Engage360™ Equity Active | NENGX 665162319 | -0.36% | N/A | N/A | N/A | 1.05% | 11/20/17 | 0.77% | 0.71% |
Small Cap Core Equity Active | NSGRX 665162665 | 1.68% | 11.61% | 6.86% | 15.35% | 7.29% | 09/30/99 | 0.67% | 0.62% |
Small Cap Index Equity Index | NSIDX 665162723 | 1.97% | 12.82% | 6.93% | 15.17% | 7.71% | 09/03/99 | 0.15% | 0.10% |
Small Cap Value Equity Active | NOSGX 665162400 | -0.45% | 8.55% | 5.73% | 14.18% | 9.62% | 04/01/94 | 1.15% | 1.00% |
Stock Index Equity Index | NOSIX 665162772 | 9.38% | 13.39% | 10.79% | 15.76% | 8.08% | 10/07/96 | 0.09% | 0.05% |
U.S. Quality ESG Equity Active | NUESX 665162327 | 9.09% | N/A | N/A | N/A | 9.64% | 10/02/17 | 0.44% | 0.39% |
Fixed Income Funds |
|||||||||
Arizona Tax-Exempt Fixed Municipal | NOAZX 665162764 | 5.15% | 2.29% | 3.42% | 4.43% | 4.54% | 10/01/99 | 0.61% | 0.47% |
Bond Index Fixed Taxable | NOBOX 665162533 | 4.33% | 1.85% | 2.60% | 3.48% | 3.79% | 02/27/07 | 0.12% | 0.07% |
California Intermediate Tax-Exempt Fixed Municipal | NCITX 665162749 | 4.78% | 1.83% | 3.06% | 4.06% | 4.04% | 10/01/99 | 0.51% | 0.45% |
California Tax-Exempt Fixed Municipal | NCATX 665162731 | 5.01% | 2.26% | 4.09% | 5.65% | 5.27% | 04/08/97 | 0.56% | 0.47% |
Core Bond Fixed Taxable | NOCBX 665162376 | 3.75% | 1.84% | 2.50% | 4.16% | 4.35% | 03/29/01 | 0.48% | 0.42% |
Fixed Income Fixed Taxable | NOFIX 665162806 | 3.98% | 2.31% | 2.63% | 4.08% | 4.93% | 04/01/94 | 0.49% | 0.45% |
High Yield Fixed Income Fixed Taxable | NHFIX 665162699 | 4.64% | 7.26% | 3.58% | 8.59% | 5.80% | 12/31/98 | 0.64% | 0.60% |
High Yield Municipal Fixed Municipal | NHYMX 665162681 | 4.47% | 2.78% | 4.55% | 6.24% | 3.84% | 12/31/98 | 0.63% | 0.59% |
Intermediate Tax-Exempt Fixed Municipal | NOITX 665162871 | 4.47% | 1.89% | 2.82% | 3.65% | 4.12% | 04/01/94 | 0.49% | 0.46% |
Multi-Manager Emerging Markets Debt Opportunity Fixed Taxable | NMEDX 665162343 | -3.49% | 3.90% | 0.70% | N/A | 1.14% | 12/03/13 | 1.00% | 0.89% |
Multi-Manager High Yield Opportunity Fixed Taxable | NMHYX 665162442 | 3.75% | 8.29% | 4.02% | N/A | 6.66% | 09/23/09 | 0.96% | 0.87% |
Short Bond Fixed Taxable | BSBAX 665162368 | 3.02% | 1.64% | 1.23% | 2.01% | 3.82% | 01/11/93 | 0.45% | 0.40% |
Limited Term Tax-Exempt (formerly known as Short-Intermediate Tax-Exempt)† Fixed Municipal | NSITX 665162525 | 3.29% | 1.08% | 1.19% | 1.52% | 1.99% | 08/22/07 | 0.51% | 0.46% |
Limited Term U.S. Government (formerly known as Short-Intermediate U.S. Government)†† Fixed Taxable | NSIUX 665162756 | 2.47% | 0.38% | 0.85% | 1.09% | 2.80% | 10/01/99 | 0.59% | 0.43% |
Tax-Advantaged Ultra-Short Fixed Income Fixed Taxable | NTAUX 665162459 | 2.06% | 1.20% | 0.90% | N/A | 1.06% | 06/18/09 | 0.27% | 0.25% |
Tax-Exempt Fixed Municipal | NOTEX 665162863 | 4.78% | 2.38% | 3.70% | 4.66% | 4.93% | 04/01/94 | 0.49% | 0.45% |
Ultra-Short Fixed Income Fixed Taxable | NUSFX 665162467 | 2.75% | 1.72% | 1.32% | N/A | 1.42% | 06/18/09 | 0.28% | 0.25% |
U.S. Government Fixed Taxable | NOUGX 665162889 | 3.29% | 0.45% | 1.31% | 1.62% | 3.85% | 04/01/94 | 0.26% | 0.25% |
U.S. Treasury Index Fixed Taxable | BTIAX 665162350 | 4.03% | 0.85% | 1.99% | 2.23% | 4.82% | 01/11/93 | 0.27% | 0.16% |
Money Market Funds |
|||||||||
Money Market | 665162855 | 2.05% | 1.19% | 0.72% | 0.37% | 2.39% | 04/11/94 | ||
Money Market | 665162830 | 1.16% | 0.83% | 0.50% | 0.27% | 1.56% | 04/11/94 | ||
U.S. Government Money Market Money Market | NOGXX 665162848 | 1.79% | 0.89% | 0.54% | 0.28% | 2.29% | 04/11/94 | 0.36% | 0.35% |
U.S. Government Select Money Market Money Market | NOSXX 665162822 | 1.79% | 0.90% | 0.55% | 0.28% | 2.23% | 12/12/94 | 0.21% | 0.20% |
Performance quoted represents past performance and does not guarantee future results. Investment return will fluctuate. Shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than that shown here. The current yield more closely reflects the current earnings of the Fund than the total return. Performance would have been lower in the absence of fee waivers in effect. Select a Fund to view the most recent month-end performance information.
As of 03/31/19 | Annual Expense Ratios | ||||||||
---|---|---|---|---|---|---|---|---|---|
Fund Name | Ticker | CUSIP | Month | YTD | Gross | Net* | |||
Equity Funds |
|||||||||
Active M Emerging Markets Equity Equity Active | NMMEX | 665162483 | -0.26% | 6.50% | 6.50% | 1.26% | 1.10% | ||
Active M International Equity Equity Active | NMIEX | 665162558 | -0.29% | 9.38% | 9.38% | 0.90% | 0.84% | ||
Equity Active | As of 10/19/18, the Active M U.S. Equity Fund closed and liquidated all shares. | ||||||||
Emerging Markets Equity Index Equity Index | NOEMX | 665162582 | 0.95% | 10.07% | 10.07% | 0.27% | 0.15% | ||
Global Real Estate Index Equity Index | NGREX | 665162541 | 3.99% | 14.73% | 14.73% | 0.48% | 0.47% | ||
Global Sustainability Index Equity Index | NSRIX | 665130308 | 1.30% | 12.12% | 12.12% | 0.29% | 0.29% | ||
Global Tactical Asset Allocation Equity Active | BBALX | 665162392 | 1.12% | 8.88% | 8.88% | 0.70% | 0.57% | ||
Income Equity Equity Active | NOIEX | 665162202 | 1.13% | 12.06% | 12.06% | 0.67% | 0.49% | ||
International Equity Equity Active | NOIGX | 665162509 | 0.32% | 10.38% | 10.38% | 0.65% | 0.50% | ||
International Equity Index Equity Index | NOINX | 665130209 | 0.85% | 10.22% | 10.22% | 0.15% | 0.10% | ||
Large Cap Core Equity Active | NOLCX | 665162590 | 0.75% | 11.55% | 11.55% | 0.55% | 0.45% | ||
Large Cap Value Equity Active | NOLVX | 665162632 | -0.36% | 11.93% | 11.93% | 0.80% | 0.57% | ||
Mid Cap Index Equity Index | NOMIX | 665130100 | -0.61% | 14.40% | 14.40% | 0.15% | 0.10% | ||
Multi-Manager Global Listed Infrastructure Equity Active | NMFIX | 665162384 | 0.71% | 11.33% | 11.33% | 0.97% | 0.96% | ||
Multi-Manager Global Real Estate Equity Active | NMMGX | 665162475 | 3.33% | 14.54% | 14.54% | 1.00% | 0.91% | ||
Northern Engage360™ Equity Active | NENGX | 665162319 | 0.60% | 12.44% | 12.44% | 0.77% | 0.71% | ||
Small Cap Core Equity Active | NSGRX | 665162665 | -2.26% | 12.79% | 12.79% | 0.67% | 0.62% | ||
Small Cap Index Equity Index | NSIDX | 665162723 | -2.06% | 14.58% | 14.58% | 0.15% | 0.10% | ||
Small Cap Value Equity Active | NOSGX | 665162400 | -2.98% | 11.92% | 11.92% | 1.15% | 1.00% | ||
Stock Index Equity Index | NOSIX | 665162772 | 1.94% | 13.62% | 13.62% | 0.09% | 0.05% | ||
U.S. Quality ESG Equity Active | NUESX | 665162327 | 1.21% | 13.90% | 13.90% | 0.44% | 0.39% | ||
Fixed Income Funds |
|||||||||
Arizona Tax-Exempt Fixed Municipal | NOAZX | 665162764 | 1.31% | 2.60% | 2.60% | 0.61% | 0.47% | ||
Bond Index Fixed Taxable | NOBOX | 665162533 | 1.91% | 2.91% | 2.91% | 0.12% | 0.07% | ||
California Intermediate Tax-Exempt Fixed Municipal | NCITX | 665162749 | 1.17% | 2.49% | 2.49% | 0.51% | 0.45% | ||
California Tax-Exempt Fixed Municipal | NCATX | 665162731 | 1.88% | 2.81% | 2.81% | 0.56% | 0.47% | ||
Core Bond Fixed Taxable | NOCBX | 665162376 | 1.87% | 3.31% | 3.31% | 0.48% | 0.42% | ||
Fixed Income Fixed Taxable | NOFIX | 665162806 | 1.82% | 4.43% | 4.43% | 0.49% | 0.45% | ||
High Yield Fixed Income Fixed Taxable | NHFIX | 665162699 | 1.00% | 7.84% | 7.84% | 0.64% | 0.60% | ||
High Yield Municipal Fixed Municipal | NHYMX | 665162681 | 1.99% | 3.18% | 3.18% | 0.63% | 0.59% | ||
Intermediate Tax-Exempt Fixed Municipal | NOITX | 665162871 | 1.37% | 2.49% | 2.49% | 0.49% | 0.46% | ||
Multi-Manager Emerging Markets Debt Opportunity Fixed Taxable | NMEDX | 665162343 | -0.33% | 4.39% | 4.39% | 1.00% | 0.89% | ||
Multi-Manager High Yield Opportunity Fixed Taxable | NMHYX | 665162442 | 0.78% | 5.73% | 5.73% | 0.96% | 0.87% | ||
Short Bond Fixed Taxable | BSBAX | 665162368 | 0.72% | 1.94% | 1.94% | 0.45% | 0.40% | ||
Limited Term Tax-Exempt (formerly known as Short-Intermediate Tax-Exempt)† Fixed Municipal | NSITX | 665162525 | 0.55% | 1.53% | 1.53% | 0.51% | 0.46% | ||
Limited Term U.S. Government (formerly known as Short-Intermediate U.S. Government)†† Fixed Taxable | NSIUX | 665162756 | 0.93% | 1.34% | 1.34% | 0.59% | 0.43% | ||
Tax-Advantaged Ultra-Short Fixed Income Fixed Taxable | NTAUX | 665162459 | 0.35% | 0.83% | 0.83% | 0.27% | 0.25% | ||
Tax-Exempt Fixed Municipal | NOTEX | 665162863 | 1.91% | 2.86% | 2.86% | 0.49% | 0.45% | ||
Ultra-Short Fixed Income Fixed Taxable | NUSFX | 665162467 | 0.41% | 1.22% | 1.22% | 0.28% | 0.25% | ||
U.S. Government Fixed Taxable | NOUGX | 665162889 | 1.26% | 1.68% | 1.68% | 0.26% | 0.25% | ||
U.S. Treasury Index Fixed Taxable | BTIAX | 665162350 | 1.90% | 2.06% | 2.06% | 0.27% | 0.16% | ||
Money Market Funds |
|||||||||
Money Market | 665162855 | 0.20% | 0.58% | 0.58% | |||||
Money Market | 665162830 | 0.11% | 0.30% | 0.30% | |||||
U.S. Government Money Market Money Market | NOGXX | 665162848 | 0.18% | 0.52% | 0.52% | 0.36% | 0.35% | ||
U.S. Government Select Money Market Money Market | NOSXX | 665162822 | 0.18% | 0.52% | 0.52% | 0.21% | 0.20% |
Performance quoted represents past performance and does not guarantee future results. Investment return will fluctuate. Shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than that shown here. The current yield more closely reflects the current earnings of the Fund than the total return. Performance would have been lower in the absence of fee waivers in effect. Select a Fund to view the most recent month-end performance information.
Not FDIC insured | May lose value | No bank guarantee
View investment terms definitions
An investment in Northern Funds involves risks, including possible loss of principal.
Please carefully read the summary prospectus or prospectus and consider the investment objectives, risks, charges and expenses of Northern Funds before investing. Call 800-595-9111 to obtain a summary prospectus or prospectus. The summary prospectus and prospectus contain this and other information about the Funds.
Shares of the Northern Funds are offered only by a current Prospectus and are intended solely for persons to whom shares of US registered funds may be sold. This site shall not constitute an offer to sell or the solicitation of an offer to buy nor shall there be any sale of shares of the Northern Funds in any jurisdiction in which such offer, solicitation or sale would be unlawful.
©2019 Northern Funds | Northern Funds are distributed by Northern Funds Distributors, LLC, not affiliated with Northern Trust.